Usage Statistics for banenbijbedrijven.nl

Summary Period: August 2010
Generated 01-Sep-2010 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 1202170
Total Files 985142
Total Pages 189346
Total Visits 84615
Total KBytes 4854329
Total Unique Sites 57874
Total Unique URLs 6743
Total Unique Referrers 2362
Total Unique User Agents 1811
. Avg Max
Hits per Hour 1615 8180
Hits per Day 38779 63246
Files per Day 31778 51656
Pages per Day 6107 11712
Visits per Day 2729 4461
KBytes per Day 156591 257098
Hits by Response Code
Code 200 - OK 985142
Code 206 - Partial Content 315
Code 301 - Moved Permanently 176
Code 304 - Not Modified 126900
Code 403 - Forbidden 65
Code 404 - Not Found 89570
Code 416 - Requested Range Not Satisfiable 2

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 22520 1.87% 19025 1.93% 5475 2.89% 1553 1.84% 1444 2.50% 85540 1.76%
2 43378 3.61% 35525 3.61% 5684 3.00% 3073 3.63% 2821 4.87% 173575 3.58%
3 39973 3.33% 32681 3.32% 5440 2.87% 2831 3.35% 2561 4.43% 155035 3.19%
4 40054 3.33% 32535 3.30% 6027 3.18% 2725 3.22% 2529 4.37% 160218 3.30%
5 35797 2.98% 29121 2.96% 5446 2.88% 2502 2.96% 2321 4.01% 145895 3.01%
6 25452 2.12% 20287 2.06% 4260 2.25% 1818 2.15% 1680 2.90% 102034 2.10%
7 18924 1.57% 15225 1.55% 3186 1.68% 1445 1.71% 1345 2.32% 73838 1.52%
8 26089 2.17% 21369 2.17% 4580 2.42% 1935 2.29% 1790 3.09% 94616 1.95%
9 45112 3.75% 37127 3.77% 6613 3.49% 3169 3.75% 2889 4.99% 177618 3.66%
10 46238 3.85% 37547 3.81% 5869 3.10% 3214 3.80% 2952 5.10% 187852 3.87%
11 40283 3.35% 32091 3.26% 5599 2.96% 2783 3.29% 2526 4.36% 162369 3.34%
12 38143 3.17% 30459 3.09% 5628 2.97% 2722 3.22% 2441 4.22% 152710 3.15%
13 32566 2.71% 26960 2.74% 8406 4.44% 2147 2.54% 1947 3.36% 149846 3.09%
14 18295 1.52% 15313 1.55% 3959 2.09% 1442 1.70% 1301 2.25% 70890 1.46%
15 28311 2.35% 23037 2.34% 4038 2.13% 2093 2.47% 1948 3.37% 108372 2.23%
16 60588 5.04% 50612 5.14% 11712 6.19% 3941 4.66% 3650 6.31% 257098 5.30%
17 58331 4.85% 48425 4.92% 11134 5.88% 3882 4.59% 3588 6.20% 251973 5.19%
18 49293 4.10% 39839 4.04% 7882 4.16% 3408 4.03% 3152 5.45% 192547 3.97%
19 41769 3.47% 34829 3.54% 7123 3.76% 2945 3.48% 2706 4.68% 168138 3.46%
20 27647 2.30% 22974 2.33% 4651 2.46% 2075 2.45% 1891 3.27% 117664 2.42%
21 18809 1.56% 15434 1.57% 3274 1.73% 1438 1.70% 1334 2.31% 75567 1.56%
22 32282 2.69% 27271 2.77% 8249 4.36% 2147 2.54% 1986 3.43% 144108 2.97%
23 62835 5.23% 50914 5.17% 7995 4.22% 4315 5.10% 3941 6.81% 254548 5.24%
24 54257 4.51% 44216 4.49% 6977 3.68% 3870 4.57% 3538 6.11% 218686 4.50%
25 47525 3.95% 38482 3.91% 6411 3.39% 3336 3.94% 3114 5.38% 180599 3.72%
26 47407 3.94% 38913 3.95% 7006 3.70% 3342 3.95% 3067 5.30% 186338 3.84%
27 36734 3.06% 30659 3.11% 5429 2.87% 2613 3.09% 2444 4.22% 150438 3.10%
28 18400 1.53% 15379 1.56% 2887 1.52% 1433 1.69% 1361 2.35% 85054 1.75%
29 29730 2.47% 24257 2.46% 4101 2.17% 2189 2.59% 2132 3.68% 121092 2.49%
30 63246 5.26% 51656 5.24% 7917 4.18% 4461 5.27% 4157 7.18% 247398 5.10%
31 52182 4.34% 42980 4.36% 6388 3.37% 3892 4.60% 3540 6.12% 202671 4.18%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 780 24206 2.01% 646 20054 2.04% 270 8372 4.42% 3739 115905 2.39%
1 337 10468 0.87% 271 8416 0.85% 102 3186 1.68% 1365 42329 0.87%
2 192 5965 0.50% 153 4748 0.48% 79 2464 1.30% 947 29349 0.60%
3 144 4490 0.37% 108 3368 0.34% 78 2418 1.28% 665 20615 0.42%
4 123 3821 0.32% 93 2886 0.29% 68 2123 1.12% 436 13518 0.28%
5 200 6225 0.52% 170 5289 0.54% 152 4738 2.50% 750 23250 0.48%
6 150 4654 0.39% 118 3658 0.37% 73 2285 1.21% 592 18348 0.38%
7 307 9522 0.79% 247 7661 0.78% 89 2762 1.46% 1392 43147 0.89%
8 855 26535 2.21% 693 21486 2.18% 148 4606 2.43% 3594 111416 2.30%
9 1807 56030 4.66% 1460 45276 4.60% 262 8128 4.29% 7151 221682 4.57%
10 2462 76340 6.35% 2015 62470 6.34% 455 14116 7.46% 10617 329123 6.78%
11 3008 93269 7.76% 2456 76161 7.73% 401 12436 6.57% 12108 375356 7.73%
12 2803 86910 7.23% 2296 71192 7.23% 366 11362 6.00% 11595 359440 7.40%
13 2902 89962 7.48% 2403 74512 7.56% 358 11106 5.87% 11594 359408 7.40%
14 3113 96521 8.03% 2580 80000 8.12% 494 15331 8.10% 13261 411097 8.47%
15 2945 91315 7.60% 2448 75914 7.71% 479 14874 7.86% 12542 388799 8.01%
16 2720 84330 7.01% 2207 68423 6.95% 342 10622 5.61% 11292 350046 7.21%
17 1920 59540 4.95% 1581 49022 4.98% 250 7760 4.10% 7359 228138 4.70%
18 1733 53745 4.47% 1436 44540 4.52% 236 7342 3.88% 6652 206212 4.25%
19 2311 71658 5.96% 1893 58692 5.96% 296 9180 4.85% 8746 271140 5.59%
20 2410 74739 6.22% 1977 61309 6.22% 331 10286 5.43% 9183 284675 5.86%
21 2414 74841 6.23% 1964 60889 6.18% 306 9486 5.01% 8937 277045 5.71%
22 1946 60331 5.02% 1596 49481 5.02% 274 8515 4.50% 7530 233423 4.81%
23 1185 36753 3.06% 957 29695 3.01% 188 5848 3.09% 4544 140869 2.90%

Top 30 of 6743 Total URLs
# Hits KBytes URL
1 82747 6.88% 56497 1.16% /vacatures-in-Drenthe/Pijl.gif
2 81012 6.74% 266448 5.49% /banen-bij-bedrijven.gif
3 27598 2.30% 11653 0.24% /vacatures-in-Drenthe/LOGOS/adverteren.gif
4 27057 2.25% 245551 5.06% /vacatures-in-Noord-Holland/logos/vacatu23.gif
5 19522 1.62% 95291 1.96% /Vacatures-in-Limburg/OfficeCentre-vacatures.gif
6 18722 1.56% 34637 0.71% /vacatures-in-Zuid-Holland/vacatu8.gif
7 17366 1.44% 14113 0.29% /vacatures-in-Drenthe/link-aanmelden-banen-bij-bedrijven.gif
8 15567 1.29% 46668 0.96% /vacatures-in-Noord-Holland/logos/vacatu46.gif
9 14694 1.22% 42767 0.88% /vacatures-in-Noord-Holland/logos/vacatu18.gif
10 12879 1.07% 33139 0.68% /vacatures-in-Noord-Holland/logos/vacatu17.gif
11 12846 1.07% 28031 0.58% /vacatures-in-Noord-Brabant/logos/vacatu4.gif
12 9790 0.81% 41906 0.86% /vacatures-in-Gelderland/logos/vacatures2.jpg
13 9193 0.76% 29521 0.61% /vacatures-in-Noord-Holland/logos/vacatu26.jpg
14 7363 0.61% 16345 0.34% /vacatures-in-Drenthe/LOGOS/vacatu13.jpg
15 7002 0.58% 16783 0.35% /vacatures-in-Noord-Brabant/Knoppen/Scapino-vacatures.gif
16 6527 0.54% 68650 1.41% /vacatures-in-Noord-Brabant/logos/vacatu36.gif
17 6379 0.53% 26539 0.55% /vacatures-in-Drenthe/Icare-vacatures.gif
18 6281 0.52% 27667 0.57% /vacatures-in-Drenthe/vacatu3.gif
19 6277 0.52% 10916 0.22% /vacatures-in-Flevoland/vacatu2.gif
20 6167 0.51% 16020 0.33% /vacatures-in-Noord-Holland/logos/vacatu2.jpg
21 6158 0.51% 29361 0.60% /vacatures-in-Zuid-Holland/Fixet-vacatures.gif
22 5725 0.48% 19878 0.41% /vacatures-in-Drenthe/werken-Norg-Pipelife.gif
23 5687 0.47% 32849 0.68% /
24 5443 0.45% 15790 0.33% /vacatures-in-Zuid-Holland/logos/vacatu49.gif
25 5363 0.45% 6496 0.13% /vacatures-in-Noord-Brabant/logos/vacatu7.gif
26 5065 0.42% 13565 0.28% /vacatures-in-Noord-Brabant/logos/vacatu42.jpg
27 4959 0.41% 16864 0.35% /vacatures-in-Gelderland/logos/vacatu32.gif
28 4643 0.39% 42826 0.88% /vacatures-in-Zuid-Holland/logos/vacatu39.jpg
29 4576 0.38% 17813 0.37% /vacatures-in-Drenthe/werken-Hebu.gif
30 4330 0.36% 34787 0.72% /vacatures-in-Noord-Brabant/Knoppen/Vacatures-bij-MCD.jpg

Top 10 of 6743 Total URLs By KBytes
# Hits KBytes URL
1 81012 6.74% 266448 5.49% /banen-bij-bedrijven.gif
2 27057 2.25% 245551 5.06% /vacatures-in-Noord-Holland/logos/vacatu23.gif
3 19522 1.62% 95291 1.96% /Vacatures-in-Limburg/OfficeCentre-vacatures.gif
4 1337 0.11% 85604 1.76% /LOGOS-adv/kaart Utrecht.gif
5 6527 0.54% 68650 1.41% /vacatures-in-Noord-Brabant/logos/vacatu36.gif
6 1409 0.12% 64905 1.34% /LOGOS-adv/kaart.Zuid Holland.gif
7 1378 0.11% 62359 1.28% /LOGOS-adv/kaart.Noord Brabant.gif
8 82747 6.88% 56497 1.16% /vacatures-in-Drenthe/Pijl.gif
9 1601 0.13% 49677 1.02% /vacatures-in-Gelderland/vacatures-in-Gelderland.htm
10 15567 1.29% 46668 0.96% /vacatures-in-Noord-Holland/logos/vacatu46.gif

Top 10 of 1635 Total Entry Pages
# Hits Visits URL
1 5687 0.47% 2432 2.99% /
2 1656 0.14% 1480 1.82% /vacatures-in-Zuid-Holland/vacatures-in-Zoetermeer.htm
3 1670 0.14% 1396 1.72% /vacatures-in-Flevoland/vacatures-in-Almere.htm
4 1183 0.10% 982 1.21% /vacatures-in-Noord-Brabant/vacatures-in-Breda.htm
5 1126 0.09% 946 1.16% /vacatures-in-Overijssel/vacatures-in-Deventer.htm
6 1547 0.13% 846 1.04% /vacatures-in-Utrecht/vacatures-in-de-provincie-Utrecht.htm
7 1021 0.08% 845 1.04% /vacatures-in-Overijssel/vacatures-in-Enschede.htm
8 1133 0.09% 808 0.99% /vacatures-in-Gelderland/vacatures-in-Arnhem.htm
9 900 0.07% 759 0.93% /vacatures-in-Zuid-Holland/vacatures-in-Dordrecht.htm
10 923 0.08% 756 0.93% /vacatures-in-Drenthe/vacatures-in-Emmen.htm

Top 10 of 1746 Total Exit Pages
# Hits Visits URL
1 1656 0.14% 1478 1.82% /vacatures-in-Zuid-Holland/vacatures-in-Zoetermeer.htm
2 1670 0.14% 1325 1.63% /vacatures-in-Flevoland/vacatures-in-Almere.htm
3 5687 0.47% 1307 1.61% /
4 1126 0.09% 955 1.18% /vacatures-in-Overijssel/vacatures-in-Deventer.htm
5 1183 0.10% 939 1.16% /vacatures-in-Noord-Brabant/vacatures-in-Breda.htm
6 1021 0.08% 836 1.03% /vacatures-in-Overijssel/vacatures-in-Enschede.htm
7 1133 0.09% 808 0.99% /vacatures-in-Gelderland/vacatures-in-Arnhem.htm
8 1434 0.12% 805 0.99% /Knoppen/Adverteerders/
9 900 0.07% 770 0.95% /vacatures-in-Zuid-Holland/vacatures-in-Dordrecht.htm
10 923 0.08% 718 0.88% /vacatures-in-Drenthe/vacatures-in-Emmen.htm

Top 30 of 57874 Total Sites
# Hits Files KBytes Visits Hostname
1 15817 1.32% 15809 1.60% 147336 3.04% 4 0.00% 93.186.179.201
2 9488 0.79% 9451 0.96% 25929 0.53% 138 0.16% 95.97.120.33
3 9370 0.78% 9291 0.94% 23968 0.49% 17 0.02% 67.195.37.159
4 7509 0.62% 4796 0.49% 16874 0.35% 6 0.01% 66.249.66.178
5 6794 0.57% 5006 0.51% 12409 0.26% 151 0.18% 77.88.27.26
6 3318 0.28% 1836 0.19% 6658 0.14% 2 0.00% 66.249.66.59
7 2926 0.24% 1954 0.20% 16360 0.34% 87 0.10% 194.151.36.156
8 2666 0.22% 1671 0.17% 5404 0.11% 5 0.01% 66.249.66.123
9 2611 0.22% 2607 0.26% 6287 0.13% 1 0.00% 85.25.124.4
10 1488 0.12% 851 0.09% 3033 0.06% 3 0.00% 66.249.66.114
11 1408 0.12% 929 0.09% 4983 0.10% 73 0.09% 145.72.98.1
12 1405 0.12% 362 0.04% 3204 0.07% 7 0.01% 77.251.237.138
13 1149 0.10% 1047 0.11% 2492 0.05% 101 0.12% 208.115.111.247
14 1106 0.09% 506 0.05% 3572 0.07% 12 0.01% 77.250.141.116
15 1100 0.09% 796 0.08% 3018 0.06% 1 0.00% 66.249.66.91
16 1085 0.09% 446 0.05% 2436 0.05% 2 0.00% 84.53.125.114
17 1074 0.09% 645 0.07% 3087 0.06% 15 0.02% 77.166.102.55
18 1016 0.08% 974 0.10% 5734 0.12% 48 0.06% 194.151.85.2
19 972 0.08% 968 0.10% 2763 0.06% 4 0.00% 78.46.80.180
20 969 0.08% 299 0.03% 1783 0.04% 2 0.00% 83.85.46.112
21 961 0.08% 552 0.06% 3086 0.06% 6 0.01% 81.206.49.22
22 945 0.08% 942 0.10% 10326 0.21% 70 0.08% 62.58.132.178
23 945 0.08% 476 0.05% 3414 0.07% 6 0.01% 82.204.68.44
24 892 0.07% 790 0.08% 8288 0.17% 56 0.07% 194.151.98.245
25 854 0.07% 328 0.03% 3906 0.08% 29 0.03% 145.7.91.126
26 790 0.07% 436 0.04% 2810 0.06% 30 0.04% 92.68.95.242
27 709 0.06% 571 0.06% 2336 0.05% 31 0.04% 81.204.170.157
28 684 0.06% 399 0.04% 2588 0.05% 9 0.01% 92.66.183.97
29 675 0.06% 522 0.05% 3584 0.07% 12 0.01% 188.203.186.185
30 667 0.06% 132 0.01% 778 0.02% 56 0.07% 80.127.66.234

Top 10 of 57874 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15817 1.32% 15809 1.60% 147336 3.04% 4 0.00% 93.186.179.201
2 9488 0.79% 9451 0.96% 25929 0.53% 138 0.16% 95.97.120.33
3 9370 0.78% 9291 0.94% 23968 0.49% 17 0.02% 67.195.37.159
4 7509 0.62% 4796 0.49% 16874 0.35% 6 0.01% 66.249.66.178
5 2926 0.24% 1954 0.20% 16360 0.34% 87 0.10% 194.151.36.156
6 152 0.01% 146 0.01% 13563 0.28% 2 0.00% 69.84.207.147
7 6794 0.57% 5006 0.51% 12409 0.26% 151 0.18% 77.88.27.26
8 945 0.08% 942 0.10% 10326 0.21% 70 0.08% 62.58.132.178
9 520 0.04% 362 0.04% 10295 0.21% 157 0.19% 150.70.75.157
10 555 0.05% 555 0.06% 8513 0.18% 52 0.06% 167.202.201.4

Top 30 of 2362 Total Referrers
# Hits Referrer
1 150164 12.49% - (Direct Request)
2 37169 3.09% http://www.google.nl/search
3 31133 2.59% http://www.banenbijbedrijven.nl/
4 24875 2.07% http://www.google.nl/url
5 19302 1.61% http://www.banenbijbedrijven.nl/vacatures-in-Noord-Holland/vacatures-in-Noord-Holland.htm
6 18081 1.50% http://www.banenbijbedrijven.nl/vacatures-in-Zuid-Holland/vacatures-in-Zoetermeer.htm
7 17435 1.45% http://www.banenbijbedrijven.nl/vacatures-in-Zuid-Holland/vacatures-in-Zuid-Holland.htm
8 17428 1.45% http://www.banenbijbedrijven.nl/vacatures-in-Noord-Brabant/vacatures-in-Noord-Brabant.htm
9 14545 1.21% http://www.banenbijbedrijven.nl/vacatures-in-Noord-Brabant/vacatures-in-Breda.htm
10 14494 1.21% http://www.banenbijbedrijven.nl/vacatures-in-Drenthe/vacatures-in-Emmen.htm
11 13568 1.13% http://www.banenbijbedrijven.nl/vacatures-in-Zuid-Holland/vacatures-in-Dordrecht.htm
12 12982 1.08% http://www.banenbijbedrijven.nl/vacatures-in-Overijssel/vacatures-in-Deventer.htm
13 12443 1.04% http://www.banenbijbedrijven.nl/vacatures-in-Flevoland/vacatures-in-Almere.htm
14 12144 1.01% http://www.banenbijbedrijven.nl/vacatures-in-Overijssel/vacatures-in-Zwolle.htm
15 11706 0.97% http://www.banenbijbedrijven.nl/vacatures-in-Zuid-Holland/vacatures-in-Spijkenisse.htm
16 11646 0.97% http://www.banenbijbedrijven.nl/vacatures-in-Utrecht/vacatures-in-de-provincie-Utrecht.htm
17 11048 0.92% http://www.banenbijbedrijven.nl/vacatures-in-Gelderland/vacatures-in-Gelderland.htm
18 11010 0.92% http://www.banenbijbedrijven.nl/vacatures-in-Gelderland/vacatures-in-Arnhem.htm
19 10709 0.89% http://www.banenbijbedrijven.nl/Vacatures-in-Limburg/vacatures-in-Limburg.htm
20 10687 0.89% http://www.banenbijbedrijven.nl/vacatures-in-Overijssel/vacatures-in-Enschede.htm
21 10449 0.87% http://www.banenbijbedrijven.nl/vacatures-in-Friesland/vacatures-in-Drachten.htm
22 10213 0.85% http://www.banenbijbedrijven.nl/vacatures-in-Drenthe/vacatures-in-Hoogeveen.htm
23 10130 0.84% http://www.banenbijbedrijven.nl/vacatures-in-Zeeland/vacatures-in-Zeeland.htm
24 9851 0.82% http://www.banenbijbedrijven.nl/vacatures-in-Gelderland/vacatures-in-Apeldoorn.htm
25 9769 0.81% http://www.banenbijbedrijven.nl/vacatures-in-Noord-Holland/vacatures-in-Alkmaar.htm
26 9268 0.77% http://www.banenbijbedrijven.nl/vacatures-in-Zuid-Holland/vacatures-in-Rotterdam.htm
27 8931 0.74% http://www.banenbijbedrijven.nl/vacatures-in-Noord-Holland/vacatures-in-Purmerend.htm
28 8731 0.73% http://www.banenbijbedrijven.nl/Vacatures-in-Groningen/vacatures-in-Groningen.htm
29 8731 0.73% http://www.banenbijbedrijven.nl/vacatures-in-Drenthe/vacatures-in-Meppel.htm
30 8311 0.69% http://www.banenbijbedrijven.nl/vacatures-in-Zuid-Holland/vacatures-in-Barendrecht.htm

Top 20 of 1452 Total Search Strings
# Hits Search String
1 17 0.81% vacatures zoetermeer
2 14 0.67% vacatures emmen
3 10 0.48% werken in almere
4 9 0.43% vacatures almelo
5 9 0.43% vacatures gelderland
6 8 0.38% vacatures deventer
7 8 0.38% vacatures in noordbrabant
8 7 0.33% kaart no-
9 7 0.33% vacatures hardenberg
10 7 0.33% vacatures limburg
11 7 0.33% werken in enschede
12 6 0.29% bedrijven amersfoort
13 6 0.29% vacatures arnhem
14 6 0.29% vacatures hengelo
15 6 0.29% werk almere
16 6 0.29% werk in almere
17 6 0.29% werken in apeldoorn
18 6 0.29% werken in capelle
19 6 0.29% werken in heerenveen
20 6 0.29% werken op schiermonnikoog

Top 15 of 1811 Total User Agents
# Hits User Agent
1 267946 22.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 207302 17.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 88684 7.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
4 67038 5.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
5 30574 2.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 29898 2.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.2.8) Geck
7 25748 2.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 22572 1.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 21215 1.76% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
10 20714 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.5; SL
11 20528 1.71% Mozilla/5.0 (Windows; U; Windows NT 6.1; nl; rv:1.9.2.8) Geck
12 19991 1.66% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.2.8) Geck
13 18503 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 17102 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
15 16190 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for August 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1202170 100.00% 985457 100.03% 4854329 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01