Usage Statistics for banenbijbedrijven.nl

Summary Period: January 2010
Generated 01-Feb-2010 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 1533087
Total Files 1204002
Total Pages 241131
Total Visits 94949
Total KBytes 5691254
Total Unique Sites 65831
Total Unique URLs 7281
Total Unique Referrers 2398
Total Unique User Agents 1750
. Avg Max
Hits per Hour 2060 9816
Hits per Day 49454 77745
Files per Day 38838 62188
Pages per Day 7778 23452
Visits per Day 3062 4847
KBytes per Day 183589 344468
Hits by Response Code
Code 200 - OK 1204002
Code 206 - Partial Content 161
Code 301 - Moved Permanently 55
Code 304 - Not Modified 227764
Code 401 - Unauthorized 1
Code 403 - Forbidden 63
Code 404 - Not Found 101038
Code 416 - Requested Range Not Satisfiable 3

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 20452 1.33% 17209 1.43% 8142 3.38% 1036 1.09% 935 1.42% 98847 1.74%
2 23916 1.56% 18722 1.55% 3633 1.51% 1590 1.67% 1441 2.19% 85549 1.50%
3 31850 2.08% 25547 2.12% 4957 2.06% 2130 2.24% 1981 3.01% 110158 1.94%
4 76181 4.97% 60560 5.03% 10768 4.47% 4726 4.98% 4370 6.64% 281508 4.95%
5 74270 4.84% 58028 4.82% 8935 3.71% 4642 4.89% 4305 6.54% 259913 4.57%
6 63026 4.11% 50118 4.16% 8713 3.61% 4118 4.34% 3813 5.79% 224902 3.95%
7 60317 3.93% 46288 3.84% 8685 3.60% 3666 3.86% 3376 5.13% 213867 3.76%
8 37226 2.43% 29808 2.48% 5792 2.40% 2491 2.62% 2298 3.49% 136591 2.40%
9 22919 1.49% 17747 1.47% 3755 1.56% 1598 1.68% 1464 2.22% 80622 1.42%
10 36165 2.36% 27183 2.26% 5867 2.43% 2273 2.39% 2093 3.18% 120132 2.11%
11 77745 5.07% 60499 5.02% 10467 4.34% 4847 5.10% 4464 6.78% 272929 4.80%
12 70519 4.60% 55072 4.57% 9222 3.82% 4441 4.68% 4073 6.19% 259389 4.56%
13 76085 4.96% 62188 5.17% 23452 9.73% 3859 4.06% 3588 5.45% 341521 6.00%
14 58253 3.80% 45753 3.80% 7026 2.91% 3785 3.99% 3514 5.34% 211736 3.72%
15 41865 2.73% 32316 2.68% 6180 2.56% 2744 2.89% 2525 3.84% 157365 2.77%
16 23175 1.51% 17439 1.45% 4717 1.96% 1550 1.63% 1451 2.20% 79773 1.40%
17 33769 2.20% 26385 2.19% 5082 2.11% 2229 2.35% 2059 3.13% 121664 2.14%
18 75241 4.91% 59002 4.90% 9454 3.92% 4690 4.94% 4316 6.56% 278747 4.90%
19 77062 5.03% 61134 5.08% 16159 6.70% 4321 4.55% 3960 6.02% 344468 6.05%
20 63344 4.13% 49026 4.07% 9672 4.01% 3708 3.91% 3463 5.26% 227393 4.00%
21 54626 3.56% 41934 3.48% 6849 2.84% 3330 3.51% 3108 4.72% 204904 3.60%
22 40149 2.62% 31468 2.61% 6237 2.59% 2558 2.69% 2334 3.55% 146954 2.58%
23 21973 1.43% 17213 1.43% 3318 1.38% 1505 1.59% 1405 2.13% 77171 1.36%
24 32094 2.09% 24647 2.05% 5129 2.13% 2069 2.18% 1965 2.98% 110711 1.95%
25 67529 4.40% 54307 4.51% 9237 3.83% 4313 4.54% 4011 6.09% 248400 4.36%
26 61786 4.03% 48695 4.04% 9140 3.79% 3838 4.04% 3593 5.46% 224650 3.95%
27 60294 3.93% 46776 3.89% 8740 3.62% 3619 3.81% 3413 5.18% 214276 3.77%
28 55429 3.62% 43493 3.61% 7448 3.09% 3341 3.52% 3144 4.78% 205879 3.62%
29 43566 2.84% 33916 2.82% 5872 2.44% 2694 2.84% 2538 3.86% 162986 2.86%
30 20742 1.35% 16852 1.40% 3510 1.46% 1384 1.46% 1334 2.03% 74642 1.31%
31 31519 2.06% 24677 2.05% 4973 2.06% 1973 2.08% 1869 2.84% 113609 2.00%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 753 23356 1.52% 583 18080 1.50% 219 6806 2.82% 2457 76156 1.34%
1 628 19473 1.27% 538 16700 1.39% 402 12478 5.17% 2590 80302 1.41%
2 196 6100 0.40% 134 4184 0.35% 79 2467 1.02% 545 16901 0.30%
3 187 5803 0.38% 135 4204 0.35% 116 3600 1.49% 395 12254 0.22%
4 127 3961 0.26% 81 2511 0.21% 80 2493 1.03% 500 15489 0.27%
5 132 4100 0.27% 86 2689 0.22% 80 2499 1.04% 621 19264 0.34%
6 157 4873 0.32% 103 3219 0.27% 77 2406 1.00% 523 16223 0.29%
7 325 10097 0.66% 236 7325 0.61% 98 3045 1.26% 1229 38091 0.67%
8 851 26401 1.72% 649 20121 1.67% 156 4839 2.01% 3078 95413 1.68%
9 1847 57273 3.74% 1454 45080 3.74% 269 8352 3.46% 7242 224509 3.94%
10 2893 89696 5.85% 2240 69453 5.77% 395 12273 5.09% 11141 345383 6.07%
11 3720 115342 7.52% 2858 88605 7.36% 531 16464 6.83% 13545 419909 7.38%
12 3318 102879 6.71% 2609 80891 6.72% 429 13325 5.53% 12342 382610 6.72%
13 3737 115874 7.56% 2927 90759 7.54% 470 14583 6.05% 13789 427465 7.51%
14 3997 123922 8.08% 3166 98161 8.15% 492 15277 6.34% 15039 466218 8.19%
15 4077 126401 8.24% 3234 100270 8.33% 655 20322 8.43% 15609 483883 8.50%
16 3815 118277 7.71% 2967 92001 7.64% 518 16064 6.66% 13916 431401 7.58%
17 2625 81375 5.31% 2104 65243 5.42% 420 13025 5.40% 10926 338717 5.95%
18 2440 75656 4.93% 1946 60331 5.01% 327 10163 4.21% 8964 277873 4.88%
19 3127 96940 6.32% 2522 78210 6.50% 377 11700 4.85% 11147 345563 6.07%
20 3148 97594 6.37% 2478 76823 6.38% 393 12183 5.05% 10999 340975 5.99%
21 3309 102604 6.69% 2601 80645 6.70% 419 13009 5.39% 11432 354403 6.23%
22 2388 74047 4.83% 1858 57622 4.79% 313 9705 4.02% 8104 251232 4.41%
23 1646 51043 3.33% 1318 40875 3.39% 453 14053 5.83% 7452 231018 4.06%

Top 30 of 7281 Total URLs
# Hits KBytes URL
1 102560 6.69% 67251 1.18% /vacatures-in-Drenthe/Pijl.gif
2 101214 6.60% 271539 4.77% /banen-bij-bedrijven.gif
3 53841 3.51% 22189 0.39% /vacatures-in-Drenthe/LOGOS/adverteren.gif
4 33162 2.16% 289399 5.08% /vacatures-in-Noord-Holland/logos/vacatu23.gif
5 24773 1.62% 117726 2.07% /Vacatures-in-Limburg/OfficeCentre-vacatures.gif
6 24008 1.57% 42973 0.76% /vacatures-in-Zuid-Holland/vacatu8.gif
7 21245 1.39% 16709 0.29% /vacatures-in-Drenthe/link-aanmelden-banen-bij-bedrijven.gif
8 20462 1.33% 222624 3.91% /
9 19809 1.29% 56138 0.99% /vacatures-in-Noord-Holland/logos/vacatu18.gif
10 17186 1.12% 50419 0.89% /vacatures-in-Noord-Holland/logos/vacatu46.gif
11 16081 1.05% 34260 0.60% /vacatures-in-Noord-Brabant/logos/vacatu4.gif
12 15936 1.04% 39965 0.70% /vacatures-in-Noord-Holland/logos/vacatu17.gif
13 13476 0.88% 76493 1.34% /vacatures-in-Drenthe/LOGOS/vacatu7.gif
14 12634 0.82% 52248 0.92% /vacatures-in-Gelderland/logos/vacatures2.jpg
15 9945 0.65% 100445 1.76% /vacatures-in-Noord-Brabant/logos/vacatu36.gif
16 9922 0.65% 31172 0.55% /vacatures-in-Noord-Holland/logos/vacatu26.jpg
17 9772 0.64% 21097 0.37% /vacatures-in-Drenthe/LOGOS/vacatu13.jpg
18 9136 0.60% 21268 0.37% /vacatures-in-Noord-Brabant/Knoppen/Scapino-vacatures.gif
19 8266 0.54% 37786 0.66% /vacatures-in-Zuid-Holland/Fixet-vacatures.gif
20 8224 0.54% 35441 0.62% /vacatures-in-Drenthe/vacatu3.gif
21 8178 0.53% 32788 0.58% /vacatures-in-Drenthe/Icare-vacatures.gif
22 7706 0.50% 19368 0.34% /vacatures-in-Noord-Holland/logos/vacatu2.jpg
23 7562 0.49% 12747 0.22% /vacatures-in-Flevoland/vacatu2.gif
24 7518 0.49% 25672 0.45% /vacatures-in-Drenthe/werken-Norg-Pipelife.gif
25 6906 0.45% 8169 0.14% /vacatures-in-Noord-Brabant/logos/vacatu7.gif
26 6877 0.45% 22346 0.39% /vacatures-in-Gelderland/logos/vacatu32.gif
27 6092 0.40% 16814 0.30% /vacatures-in-Noord-Brabant/logos/vacatu5.jpg
28 5896 0.38% 22429 0.39% /vacatures-in-Drenthe/werken-Hebu.gif
29 5871 0.38% 16819 0.30% /vacatures-in-Zuid-Holland/logos/vacatu49.gif
30 5866 0.38% 17605 0.31% /Knoppen/

Top 10 of 7281 Total URLs By KBytes
# Hits KBytes URL
1 33162 2.16% 289399 5.08% /vacatures-in-Noord-Holland/logos/vacatu23.gif
2 101214 6.60% 271539 4.77% /banen-bij-bedrijven.gif
3 20462 1.33% 222624 3.91% /
4 24773 1.62% 117726 2.07% /Vacatures-in-Limburg/OfficeCentre-vacatures.gif
5 9945 0.65% 100445 1.76% /vacatures-in-Noord-Brabant/logos/vacatu36.gif
6 2339 0.15% 78319 1.38% /LOGOS-adv/kaart.Noord Brabant.gif
7 2688 0.18% 77365 1.36% /vacatures-in-Gelderland/vacatures-in-Gelderland.htm
8 13476 0.88% 76493 1.34% /vacatures-in-Drenthe/LOGOS/vacatu7.gif
9 102560 6.69% 67251 1.18% /vacatures-in-Drenthe/Pijl.gif
10 2368 0.15% 67105 1.18% /LOGOS-adv/kaart Gelderland.gif

Top 10 of 1926 Total Entry Pages
# Hits Visits URL
1 20462 1.33% 2831 3.06% /
2 1891 0.12% 1552 1.68% /vacatures-in-Flevoland/vacatures-in-Almere.htm
3 1756 0.11% 1438 1.55% /vacatures-in-Noord-Brabant/vacatures-in-Breda.htm
4 1606 0.10% 1404 1.52% /vacatures-in-Zuid-Holland/vacatures-in-Zoetermeer.htm
5 1493 0.10% 1252 1.35% /vacatures-in-Overijssel/vacatures-in-Deventer.htm
6 1343 0.09% 1079 1.17% /vacatures-in-Drenthe/vacatures-in-Emmen.htm
7 1546 0.10% 1015 1.10% /vacatures-in-Gelderland/vacatures-in-Arnhem.htm
8 1171 0.08% 957 1.03% /vacatures-in-Overijssel/vacatures-in-Enschede.htm
9 1151 0.08% 902 0.97% /vacatures-in-Overijssel/vacatures-in-Almelo.htm
10 2090 0.14% 792 0.86% /Vacatures-in-Limburg/vacatures-in-Limburg.htm

Top 10 of 2111 Total Exit Pages
# Hits Visits URL
1 1891 0.12% 1459 1.58% /vacatures-in-Flevoland/vacatures-in-Almere.htm
2 1756 0.11% 1406 1.52% /vacatures-in-Noord-Brabant/vacatures-in-Breda.htm
3 1606 0.10% 1403 1.52% /vacatures-in-Zuid-Holland/vacatures-in-Zoetermeer.htm
4 1493 0.10% 1239 1.34% /vacatures-in-Overijssel/vacatures-in-Deventer.htm
5 1546 0.10% 1135 1.23% /vacatures-in-Gelderland/vacatures-in-Arnhem.htm
6 1343 0.09% 988 1.07% /vacatures-in-Drenthe/vacatures-in-Emmen.htm
7 1171 0.08% 963 1.04% /vacatures-in-Overijssel/vacatures-in-Enschede.htm
8 1151 0.08% 920 0.99% /vacatures-in-Overijssel/vacatures-in-Almelo.htm
9 20462 1.33% 919 0.99% /
10 893 0.06% 746 0.81% /vacatures-in-Zuid-Holland/vacatures-in-Spijkenisse.htm

Top 30 of 65831 Total Sites
# Hits Files KBytes Visits Hostname
1 20366 1.33% 3776 0.31% 12579 0.22% 92 0.10% 77.88.27.26
2 14822 0.97% 13446 1.12% 13906 0.24% 132 0.14% 84.81.162.71
3 11417 0.74% 11417 0.95% 93665 1.65% 2 0.00% 93.186.179.201
4 8025 0.52% 4537 0.38% 15752 0.28% 96 0.10% 66.249.65.120
5 5402 0.35% 5402 0.45% 89534 1.57% 1 0.00% 216.40.204.178
6 5097 0.33% 3442 0.29% 38404 0.67% 101 0.11% 194.151.36.156
7 5000 0.33% 5000 0.42% 81118 1.43% 1 0.00% 80.126.155.142
8 3798 0.25% 3797 0.32% 8556 0.15% 116 0.12% 208.115.111.247
9 3743 0.24% 1279 0.11% 7215 0.13% 31 0.03% 77.168.151.182
10 3096 0.20% 1240 0.10% 9815 0.17% 37 0.04% 212.78.179.130
11 2759 0.18% 2759 0.23% 9792 0.17% 198 0.21% 78.137.163.133
12 2211 0.14% 1433 0.12% 4537 0.08% 24 0.03% 66.249.71.120
13 2174 0.14% 717 0.06% 3674 0.06% 21 0.02% 77.169.129.49
14 2160 0.14% 635 0.05% 3424 0.06% 12 0.01% 82.168.50.176
15 1934 0.13% 1856 0.15% 29605 0.52% 78 0.08% 194.151.98.245
16 1882 0.12% 1882 0.16% 4988 0.09% 219 0.23% 67.195.115.39
17 1693 0.11% 1693 0.14% 3831 0.07% 100 0.11% 208.115.111.243
18 1505 0.10% 437 0.04% 2529 0.04% 1 0.00% 77.250.119.49
19 1493 0.10% 1491 0.12% 3667 0.06% 11 0.01% 67.195.115.30
20 1476 0.10% 423 0.04% 2146 0.04% 5 0.01% 84.86.133.130
21 1440 0.09% 1440 0.12% 3466 0.06% 15 0.02% 85.17.171.225
22 1436 0.09% 730 0.06% 4678 0.08% 17 0.02% 86.91.184.40
23 1334 0.09% 377 0.03% 2281 0.04% 3 0.00% 83.119.201.130
24 1324 0.09% 283 0.02% 1650 0.03% 10 0.01% 87.212.203.222
25 1271 0.08% 826 0.07% 4201 0.07% 83 0.09% 145.72.98.1
26 1133 0.07% 547 0.05% 3693 0.06% 5 0.01% 84.28.28.237
27 1070 0.07% 501 0.04% 3530 0.06% 9 0.01% 84.26.112.213
28 1029 0.07% 1027 0.09% 2662 0.05% 54 0.06% 67.195.114.223
29 975 0.06% 273 0.02% 1484 0.03% 2 0.00% 83.162.0.189
30 939 0.06% 410 0.03% 2766 0.05% 15 0.02% 80.101.27.87

Top 10 of 65831 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11417 0.74% 11417 0.95% 93665 1.65% 2 0.00% 93.186.179.201
2 5402 0.35% 5402 0.45% 89534 1.57% 1 0.00% 216.40.204.178
3 5000 0.33% 5000 0.42% 81118 1.43% 1 0.00% 80.126.155.142
4 5097 0.33% 3442 0.29% 38404 0.67% 101 0.11% 194.151.36.156
5 1934 0.13% 1856 0.15% 29605 0.52% 78 0.08% 194.151.98.245
6 8025 0.52% 4537 0.38% 15752 0.28% 96 0.10% 66.249.65.120
7 14822 0.97% 13446 1.12% 13906 0.24% 132 0.14% 84.81.162.71
8 20366 1.33% 3776 0.31% 12579 0.22% 92 0.10% 77.88.27.26
9 3096 0.20% 1240 0.10% 9815 0.17% 37 0.04% 212.78.179.130
10 2759 0.18% 2759 0.23% 9792 0.17% 198 0.21% 78.137.163.133

Top 30 of 2398 Total Referrers
# Hits Referrer
1 177823 11.60% - (Direct Request)
2 71454 4.66% http://www.google.nl/search
3 32060 2.09% http://www.banenbijbedrijven.nl/vacatures-in-Noord-Brabant/vacatures-in-Noord-Brabant.htm
4 30193 1.97% http://www.banenbijbedrijven.nl/
5 23046 1.50% http://www.banenbijbedrijven.nl/vacatures-in-Drenthe/vacatures-in-Emmen.htm
6 22699 1.48% http://www.banenbijbedrijven.nl/Vacatures-in-Limburg/vacatures-in-Limburg.htm
7 21128 1.38% http://www.banenbijbedrijven.nl/vacatures-in-Gelderland/vacatures-in-Gelderland.htm
8 20984 1.37% http://www.banenbijbedrijven.nl/vacatures-in-Noord-Brabant/vacatures-in-Breda.htm
9 18588 1.21% http://www.banenbijbedrijven.nl/vacatures-in-Noord-Holland/vacatures-in-Noord-Holland.htm
10 18129 1.18% http://www.banenbijbedrijven.nl/vacatures-in-Zuid-Holland/vacatures-in-Zuid-Holland.htm
11 17694 1.15% http://www.banenbijbedrijven.nl/vacatures-in-Zuid-Holland/vacatures-in-Zoetermeer.htm
12 17641 1.15% http://www.banenbijbedrijven.nl/vacatures-in-Overijssel/vacatures-in-Deventer.htm
13 16927 1.10% http://www.banenbijbedrijven.nl/vacatures-in-Gelderland/vacatures-in-Arnhem.htm
14 16438 1.07% http://www.banenbijbedrijven.nl/vacatures-in-Overijssel/vacatures-in-Zwolle.htm
15 15750 1.03% http://www.banenbijbedrijven.nl/vacatures-in-Flevoland/vacatures-in-Almere.htm
16 15550 1.01% http://www.banenbijbedrijven.nl/vacatures-in-Drenthe/vacatures-in-Hoogeveen.htm
17 14707 0.96% http://www.banenbijbedrijven.nl/vacatures-in-Friesland/vacatures-in-Drachten.htm
18 14423 0.94% http://www.banenbijbedrijven.nl/vacatures-in-Zuid-Holland/vacatures-in-Spijkenisse.htm
19 13839 0.90% http://www.banenbijbedrijven.nl/vacatures-in-Overijssel/vacatures-in-Enschede.htm
20 13729 0.90% http://www.banenbijbedrijven.nl/vacatures-in-Gelderland/vacatures-in-Apeldoorn.htm
21 13586 0.89% http://www.banenbijbedrijven.nl/vacatures-in-Overijssel/vacatures-in-Almelo.htm
22 13431 0.88% http://www.banenbijbedrijven.nl/vacatures-in-Noord-Holland/vacatures-in-Alkmaar.htm
23 13111 0.86% http://www.banenbijbedrijven.nl/vacatures-in-Drenthe/vacatures-in-Meppel.htm
24 10855 0.71% http://www.banenbijbedrijven.nl/vacatures-in-Overijssel/vacatures-in-Overijssel.htm
25 10715 0.70% http://www.banenbijbedrijven.nl/vacatures-in-Utrecht/vacatures-in-Woerden.htm
26 10600 0.69% http://www.banenbijbedrijven.nl/index.htm
27 10342 0.67% http://www.banenbijbedrijven.nl/vacatures-in-Noord-Holland/vacatures-in-Hoorn.htm
28 10268 0.67% http://www.banenbijbedrijven.nl/vacatures-in-Zuid-Holland/vacatures-in-Den-Haag.htm
29 10258 0.67% http://www.banenbijbedrijven.nl/vacatures-in-Zuid-Holland/vacatures-in-Dordrecht.htm
30 9949 0.65% http://www.banenbijbedrijven.nl/vacatures-in-Gelderland/vacatures-in-Nijmegen.htm

Top 20 of 4287 Total Search Strings
# Hits Search String
1 52 0.56% werken in almere
2 49 0.53% banen in limburg
3 42 0.46% vacatures breda
4 42 0.46% vacatures zoetermeer
5 36 0.39% vacatures deventer
6 36 0.39% vacatures limburg
7 32 0.35% vacatures emmen
8 30 0.33% vacatures arnhem
9 29 0.31% vacatures gelderland
10 29 0.31% vacatures zwolle
11 26 0.28% banen in friesland
12 26 0.28% vacatures zeeland
13 25 0.27% banen in flevoland
14 25 0.27% vacatures enschede
15 25 0.27% vacatures vlaardingen
16 24 0.26% vacatures almelo
17 24 0.26% vacatures woerden
18 22 0.24% vacatures drachten
19 22 0.24% vacatures hoogeveen
20 22 0.24% vacatures meppel

Top 15 of 1750 Total User Agents
# Hits User Agent
1 365274 23.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 291160 18.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 53800 3.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 51224 3.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 45919 3.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SL
6 44871 2.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
7 44469 2.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 36383 2.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .N
9 35754 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 33807 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.1.7) Geck
11 28192 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 21913 1.43% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.1.7) Geck
13 20366 1.33% Yandex/1.01.001 (compatible; Win16; I)
14 18141 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
15 15828 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1

Usage by Country for January 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1533087 100.00% 1204163 100.01% 5691254 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01