Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2019 | 8094 | 7382 | 7756 | 1029 | 1621 | 170068 | 9264 | 69812 | 66444 | 72853 |
Nov 2019 | 4425 | 3661 | 3999 | 905 | 2858 | 512156 | 27177 | 119995 | 109830 | 132754 |
Oct 2019 | 4520 | 3499 | 4167 | 911 | 3594 | 603921 | 28258 | 129197 | 108471 | 140130 |
Sep 2019 | 3686 | 2697 | 3203 | 1028 | 3351 | 432212 | 30850 | 96090 | 80921 | 110608 |
Aug 2019 | 4692 | 3741 | 4078 | 1045 | 3207 | 584497 | 32408 | 126418 | 115977 | 145452 |
Jul 2019 | 4428 | 3279 | 3840 | 1182 | 3587 | 483427 | 36665 | 119049 | 101663 | 137295 |
Jun 2019 | 5629 | 4377 | 4771 | 992 | 5125 | 582646 | 29774 | 143145 | 131333 | 168886 |
May 2019 | 3421 | 2557 | 2944 | 621 | 635 | 37916 | 1865 | 8832 | 7673 | 10265 |
Totals | 3406843 | 196261 | 812538 | 722312 | 918243 | |||||
Generated by Webalizer Version 2.21 |